<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KnowJunkie.com &#187; House Of Science</title>
	<atom:link href="http://knowjunkie.com/category/houseofscience/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowjunkie.com</link>
	<description>where knowledge is power</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:09:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 3 Keys To Unlock Reality</title>
		<link>http://knowjunkie.com/the-3-keys-to-unlock-reality/</link>
		<comments>http://knowjunkie.com/the-3-keys-to-unlock-reality/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Of Science]]></category>
		<category><![CDATA[Noetic Science]]></category>
		<category><![CDATA[Noetics]]></category>

		<guid isPermaLink="false">http://knowjunkie.com/the-3-keys-to-unlock-reality/</guid>
		<description><![CDATA[YES this is important to grasp. All things in life has 2 sides, both bad and good, dark and light, attractive and repellent. What you are experiencing is dependent upon which side you're looking at. Learn how to see the prettiest part in whatever]]></description>
			<content:encoded><![CDATA[<p>The 1st key is acknowledgment.  First accept where you are currently.   You simply can&#8217;t attract new circumstances if you reject your present  condition and experiences.  Where you currently are is full of wealth  and beauty and nice things. You have to first love all of what you are  and where you are before it is possible to move on.  YES this is  important to grasp. All things in life has 2 sides, both bad and good,  dark and light, attractive and repellent.  What you are  experiencing is dependent upon which side you&#8217;re looking at. Learn how  to see the prettiest part in whatever you are experiencing. If you&#8217;re  handling the most gruesome moment in your life, glance at the lovely  lesson it is here to teach you.  Mystics know that out of the darkest  moments comes the most light.  Out of vile comes beauty, out of  toughness comes softness.  Love it all, observe it all because  it&#8217;s all linked. To apply the LOA with success you need to realize this  nature of fact and know confidently that what&#8217;s good will come out of  what you currently see as hard or tough but only if you first decide to  see the beauty inside the difficulty.  The LOA demands that you change  your focus to what&#8217;s lovely and what&#8217;s attractive is just about always  found within the blackest of circumstances.  You can successfully apply  the LOA by realizing that your past present and future are interlocked  and really are one source of the total you in all of your many forms.   What you would like couldn&#8217;t have even existed or come to you had you  not first been where you are today. Where you are today is the base for  where you are going so you must honour your today moments in all its  darkness and beauty.  &#8211;Opening Up Your New Reality&#8211; the nicest thing  you can do for yourself is to get out a notebook and start to book your  present experiences.  You must take a hands on approach in  mastering yourself so as to have success with applying the law of  attraction.  Write out each point and start to inspect yourself.  Writing is healing and it&#8217;ll positively change your at a deeper subconscious level.<a href="http://www.noeticsciences.co.uk/law-of-attraction-and-quantum-physics/">using the law of attraction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowjunkie.com/the-3-keys-to-unlock-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Uranium Bull Market</title>
		<link>http://knowjunkie.com/what-is-the-uranium-bull-market/</link>
		<comments>http://knowjunkie.com/what-is-the-uranium-bull-market/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Of Science]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://knowjunkie.com/what-is-the-uranium-bull-market/</guid>
		<description><![CDATA[The corporation's twenty-seven use consumers had locked in agreements with Westinghouse to provide them with sixty five million pounds of U3O8 over the following 20 years, well into the 1990s. Those contracts set off one of the most curious legal battles of the 1970's]]></description>
			<content:encoded><![CDATA[<p>Given Toshiba&#8217;s current suggested purchase of Westinghouse  Electrical   from the government-owned  English  Nuclear Fuels, historians might be  reminded of previous Westinghouse  CEO  Robert Kirby&#8217;s litigious global  outcry and lengthened battle over secretive and illegal price  manipulation by a worldwide uranium conglomeration. The corporation&#8217;s  twenty-seven use consumers had locked in agreements with Westinghouse to  provide them with sixty five million pounds of U3O8 over the following  20 years, well into the 1990s.  Those contracts set off one of the most  curious legal battles of the 1970&#8217;s, at last reducing Westinghouse to a  shell of the power-house it was. In the last few weeks, Toshiba ( London  Stock Exchange : TOS, Tokyo Stock Exchange Ticker Code : 6502 ) has  been strongly criticised for the Westinghouse purchase, and may sell as  much as 49 p.c of the deal to 2 other Japanese firms and a smaller stake  to an American firm.  Toshiba&#8217;s CFO, Sadazumi Ryu recounted the company  would pay for some of its purchase costs inside 3 years out of current  money flow and float debt to about 115 % of equity.  Will  Toshiba repeat the mistakes manufactured by Westinghouse in the mid  1970s in the last uranium bull market?  Today, Toshiba aims its sights  on the lucrative Chinese nuclear energy market, which on the surface  appears more impressive than the U.S.  Civilian nuclear programme of the  1970&#8217;s.  Toshiba wants to be a major beneficiary of China&#8217;s assertive  plans to grow the nations&#8217;s nuclear energy programme.  And why  not?  Uranium costs have exploded the past couple of years.  Spot  uranium rocketed in 2005 at an even quicker degree than in 1975.  That  was the year when Westinghouse&#8217;s Robert Kirby was told by his doctor to  not even trouble giving up his chain-smoking habit.  Things at  Westinghouse had gotten that bad.  The head of the Pittsburgh-based  multinational didn&#8217;t grasp what was behind the rising uranium price in  the 1970s.  His Westinghouse incentive plan sounded great when spot  uranium sold for $6 / pound. Nevertheless at $40 / pound, Westinghouse  became stuck with potential liabilities of more than $2 bn. ( 1970s  bucks ) due to his offer to supply the resources with cheap fuel.  By  July 1975, Kirby commenced blaming the planet&#8217;s uranium conglomeration,  which he suspected manipulated the spot price higher to piggyback his  company&#8217;s development plans.<a href="http://www.mywindpowersystem.com">alternative energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowjunkie.com/what-is-the-uranium-bull-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How SME&#8217;s Can Become More Energy Efficient</title>
		<link>http://knowjunkie.com/how-smes-can-become-more-energy-efficient/</link>
		<comments>http://knowjunkie.com/how-smes-can-become-more-energy-efficient/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Of Science]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://knowjunkie.com/how-smes-can-become-more-energy-efficient/</guid>
		<description><![CDATA[Britain's efforts in meeting its renewables targets. The proven fact that one of Britain's largest blue chip consumers of energy is taking such steps should boost its nationwide image and reduce long term energy costs. Blue chips aren't alone in experiencing pressure to cut back their carbon emissions footprint. Increasingly, SMEs are being asked to show their own efforts in improving their own green image]]></description>
			<content:encoded><![CDATA[<p>The statement by  UK   Telecomms  the company will be investing heavily  in building its own wind farms to provide its own source of clean energy  is welcome stories for Britain&#8217;s efforts in meeting its renewables  targets. The proven fact that one of Britain&#8217;s largest blue chip  consumers of energy is taking such steps should boost its nationwide  image and reduce long term energy costs.  Blue chips aren&#8217;t alone in  experiencing pressure to cut back their carbon emissions footprint.   Increasingly, SMEs are being asked to show their own efforts in  improving their own green image. Like the blue chip, the SME has a  number ( if slightly reduced ), of options of the right way to  demonstrate its commitment.  It may consider what might initially seem  to be the simplest option and select a &#8216;green&#8217; price list. Nevertheless  for this to have any real effect it would need to be adopted by SMEs en  masse.  For smaller firms, the privilege of choosing a green price list  is just not a workable choice.  With a projected ten percent  of all business outgoings now funding electricity, spending more &#8211;  another ten percent, the minimum premium for a &#8216;green&#8217; price list, many  SMEs would simply go into Chapter 11. For those that are prepared to use  that little more effort in being environmentally responsible, there&#8217;s  an  fascinating alternative and does not involve anything &#8216;green&#8217; or  &#8216;pseudo green &#8216;.  It simply needs the SME to go looking for the least  expensive energy provider for the best price and use some of the  important savings made to speculate in energy saving practices.   An SME now spending &#163;7000 a year on energy, using one of the large six  providers may cut back the bill to &#163;5600 simply by changing to a less  expensive provider.  The equivalent &#8216;green&#8217; price list would force a giant &#163;7,700, or 37.5% increase. Presuming  a steady inflationary rate of 3.5% and stable energy costs, over  twenty-five years the difference in energy costs would be a huge  &#163;82,000. There&#8217;s a perception of high upfront investment needed to boost  energy conservation.  With savings made of switching provider and to  raise the consequences of investment, the government&#8217;s ACA ( Advanced  Capital Allowances ) scheme now permits enterprises to make a claim one  hundred pc of a qualifying energy-efficient device against taxation in  year one instead of the normal twenty five percent each year on a  reducing balance.  Changing angles in the workplace environment is also  secret to success. Start by making expense-free attempts to bring down  the price of your bill, remember : use less pay less.  Turning down the  temperature by 2 degrees in winter or aircon in summer is going to  enable further important savings.  Some firms may even wish to take a  position in micro-generation like turbines or solar PV systems to  generate their own energy.<a href="http://www.mywindpowersystem.com">Wind turbines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowjunkie.com/how-smes-can-become-more-energy-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Treat Water? It Could not Be Clearer</title>
		<link>http://knowjunkie.com/want-to-treat-water-it-could-not-be-clearer/</link>
		<comments>http://knowjunkie.com/want-to-treat-water-it-could-not-be-clearer/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[House Of Science]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[pre-treament]]></category>
		<category><![CDATA[waste water]]></category>
		<category><![CDATA[water filtration]]></category>
		<category><![CDATA[water recycling]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://knowjunkie.com/want-to-treat-water-it-could-not-be-clearer/</guid>
		<description><![CDATA[
Are you looking for a water filtration system that is years ahead of all the rest? in that case The Spruce Filter is the only one to suit your needs. This extraordinary step forward has numerous mercantile functions. These comprise of the removal of the legionella bacterium and the cryptosporidium parasite, amongst further things. For [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Are you looking for a water filtration system that is years ahead of all the rest? in that case The Spruce Filter is the only one to suit your needs. This extraordinary step forward has numerous mercantile functions. These comprise of the removal of the legionella bacterium and the cryptosporidium parasite, amongst further things. For further information on our <a href="http://www.sprucefilter.com/">water filter</a> then read on</p>
<p>The cleverness of it&#8217;s dual method filter is among the reasons this filtration tool is viewed in such high respect. It cleverly removes solid matter, by such measures as surface adsorption and mechanical retention. These facts put The Spruce Filter on the head of advances in Patented Media Filtration.</p>
<p>The Spruce Filter is miles ahead of the crowd as a result of it&#8217;s dexterity in Micro Filtration. In addition to The Spruce Filter&#8217;s facility to get rid of potentially hazardous micro-organisms organically, with no use of chemicals. The Spruce Filter is renowned for it&#8217;s filtration velocity speeds, astounding dirt loading capacity and hard-wearing inert media. The low tech system outperforms in absorbing bacteria on base layer and sub micron particle capture. It lowers levels of COD, BOD or SS, whilst making drinking water applicable to inspectorate (Drinking Water Inspectorate).</p>
<p>The brilliant Spruce Filter is certified to work for a time period of fifteen years. It is a surefire way to reduce your carbon footprint. Courtesy of this straightforward to use product&#8217;s media filter, strong performance Microfiltration is delivered. Since extra space is given between backwash cycles, less waste is formed. With a Silt Density Index (SDI)no greater than 3, The Spruce FIlter conforms to rigid discharge consents. The filter in addition lowers Manganese and Iron, amid further advantages.</p>
<p>The fine, multi-faceted Spruce Filter, gives that many benefits,  picking a water filtration solution is easy.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://knowjunkie.com/want-to-treat-water-it-could-not-be-clearer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Algebra Understandable</title>
		<link>http://knowjunkie.com/making-algebra-understandable/</link>
		<comments>http://knowjunkie.com/making-algebra-understandable/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[House Of Science]]></category>
		<category><![CDATA[Mathematics Center]]></category>

		<guid isPermaLink="false">http://knowjunkie.com/making-algebra-understandable/</guid>
		<description><![CDATA[Algebra as a Science
Algebra is considered as one of the key arms of mathematics which puts the light on how to handle all situations involving numbers and variables. By default, there is so much to say about teaching and studying of Algebra as a generalized arithmetic which goes through systematic mathematical processes such as induction, [...]]]></description>
			<content:encoded><![CDATA[<h2>Algebra as a Science</h2>
<p>Algebra is considered as one of the key arms of mathematics which puts the light on how to handle all situations involving numbers and variables. By default, there is so much to say about teaching and studying of Algebra as a generalized arithmetic which goes through systematic mathematical processes such as induction, generalization and proof. So, bit by bit, students get various ways to develop their Algebra level, for example by getting the information from tutors or packages, which offer stepwise solutions.   <b>Computer software packages designed for algebra</b> learning provide all the available methods for resolving specific problems with a technological touch. Many pupils are not even aware of the full potential of algebra! They complain about its impracticality neglecting that Algebra, broadly mathematics, instructs their mind how to think logically and correctly. The typical way to learn Algebra is in school, from being a kid till becoming an adult  students get their lessons from the instructor. With the wide growth of applied science, new techniques have been disciplined to learn Algebra, such as using software packages which is a more convenient way to learn Algebra. These software systems deliver information in a forward-moving approach in to student&#8217;s heads.</p>
<h2>Algebra&#8217;s Addressed Area</h2>
<p>Like most major sciences, A lot of areas are handled by algebra including many theories and concepts. Gcf, or  <a href="http://www.softmath-algebrator.com/greatest-common-factors.html">Greatest Common Factor</a> , is one such concepts. Gcf means to rewrite the polynomial as a product of simpler polynomials or of polynomials and monomials. Other connected area is <b>solving fractions</b> which enables a person to get a simplified result. <b>non-linear  function</b> represents any function which is a solution of a quadratic polynomial. Among other essential factors of algebra, <b>multiplying and dividing radicals</b> is also one of the primary ones. A person can multiply and divide with radicals only if the index, or root, is the same. Other associated areas are  <a href="http://www.mathsite.org/adding-and-subtracting-radicals.html">Adding and Subtracting Radicals</a> ; a person can  <a href="http://www.polymathlove.com/adding-and-subtracting-radicals.html">add or subtract radical</a>  terms only if both the index and the radicand are the same. Matrix operations include adding, subtracting, multiplying and dividing. Among other primary areas are finding x-intercept of a line and y-intercept of a line &#8211; to get the x-intercept of a line, substitute zero for y in the equation and vice versa for finding y-intercept of a line.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowjunkie.com/making-algebra-understandable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the Power of Energy Piles</title>
		<link>http://knowjunkie.com/managing-the-power-of-energy-piles/</link>
		<comments>http://knowjunkie.com/managing-the-power-of-energy-piles/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Better Home Improvement]]></category>
		<category><![CDATA[House Of Science]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://knowjunkie.com/managing-the-power-of-energy-piles/</guid>
		<description><![CDATA[Geothermal energy is an ever more widely used natural or &#8216;green&#8217; and eco-friendly source of energy. Making use of the earth&#8217;s heat or, backwards, pumping heated up air directly into the earth ends up in the decrease of fossil fuel use and carbon footprints. Energy piles utilize geothermal energy to heat homes, workplaces, manufacturing plants, [...]]]></description>
			<content:encoded><![CDATA[<p>Geothermal energy is an ever more widely used natural or &#8216;green&#8217; and eco-friendly source of energy. Making use of the earth&#8217;s heat or, backwards, pumping heated up air directly into the earth ends up in the decrease of fossil fuel use and carbon footprints. Energy piles utilize geothermal energy to heat homes, workplaces, manufacturing plants, and other complexes, bringing down annual heating and cooling payments reliably. Cost effective Heating and Cooling. Comparatively speaking, energy piles set you back not as much to build and to manage than &#8216;regular&#8217; geothermal energy programs. Using correctly created energy piles, the system framework is placed closer to the earth&#8217;s surface; not so deep digging translates into reduced unit use costs. Whether utilizing energy piles to warm an office building or a house, lower costs are always excellent information. Simply because energy piles have the adaptability to channel heat directly into or out of a building, just reversing the air flow achieves both task. Heated air is pumped in during the winter season and out throughout the summer months. Heat Storage Is Key Energy piling makes use of a system of plastic pipes that channel air from or into cement &#8217;storage&#8217; zones and lets a form of &#8217;savings account&#8217; build for future use. Simply because geothermal energy is renewed by natural climate conditions, minor stored energy is shed. Dependent on location, supplements to energy pile products might be suggested during high- or low-temperature times, but energy bills can still be substantially lower than without this renewable source. Global Interest Fossil fuel prices can drive heating and cooling costs into the air, and energy piles employing geothermal energy garners increasing interest worldwide. Broadly used in high-density population centres, predicted use of energy piles internationally grows to over and above ten percent of all heating and cooling devices in use. Long lasting construction material aid in the increasing popularity. Cement heat storage equipment at the base of the model withstand the test of time, and the adaptable plastic piping employed as conduits avoids rotting and splitting. Even heat pumps in the target structure and which regulates air flow up or down appreciate superior technology and creation. Lowered repair costs has contributed to this reliable energy source. Matched with other environmentally conscious energy sources, such as solar and wind power, green energy is swiftly becoming a global norm. Considering energy piles do not exclusively depend upon on co-location with geothermal pockets but masterfully employ the root of the system (geo-: meaning earth, and thermal meaning heat), energy piles can successfully tap &#8216;ground heat&#8217; wherever on the globe. Regardless of whether rock or soil, heat is stuck in the ground and is renewed annually?keys to inexpensive energy sources that don&#8217;t pollute the atmosphere. Energy piles are geothermal energy conduit models and comprise a reliable and environment friendly alternative energy source for heating and cooling worldwide. Find out more details about <a href="http://www.geothermalint.co.uk/">Energy Piles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowjunkie.com/managing-the-power-of-energy-piles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disadvantages of Wind Power</title>
		<link>http://knowjunkie.com/disadvantages-of-wind-power/</link>
		<comments>http://knowjunkie.com/disadvantages-of-wind-power/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Of Science]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://knowjunkie.com/disadvantages-of-wind-power/</guid>
		<description><![CDATA[combining technologies to give useful results. Sunlight is being collected and is being combined with standard electric lighting to produce hybrid solar lighting, a new development in solar technology. Geothermal Energy can be used much more]]></description>
			<content:encoded><![CDATA[<p>History proves that wind can be a reliable partner in many applications. Early uses for wind power includes moving ships and boats through the water by sails. On land, wind power was harnessed by many different types of windmills &#8211; vertical shaft, horizontal shaft, solid and cloth blades, etc. Windmills were mostly used for grist mills (for grinding grain into flour) and moving water (from wells to the ground, and from streams). There is evidence that wind power was used to power an organ in the first century A.The first major one is that wind power is very, very cheap. To build your own windmill, it costs around $200; a small investment to pay for all the savings. The second major advantage is that wind power is not harmful to the environment and in a society that is &#8216;going green,&#8217; that is very important. As for disadvantages of wind power, there are not many that I have been able to find in my research from myself and others who use windmills for energy. Europe is now the largest biodiesel market in the world. Biodiesel and ethanol, for example, is being combined with gasoline for cleaner transportation fuel. While we are on the subject of combining technologies to give useful results. Sunlight is being collected and is being combined with standard electric lighting to produce hybrid solar lighting, a new development in solar technology. Geothermal Energy can be used much more than it has been to date. The guide contains clearly written steps and illustrations that teach you how to set up everything, and contain a list of parts that you will need to start building.2. Why I Decided To Purchase The Home Made Power Plant GuideI already knew that electrical energy generated from wind turbines was really good, so I was really keen to try it out when I saw this guide. Making my own alternate energy also meant that I would be helping to save the environment by using less electricity from power companies. <a href="http://www.mywindpowersystem.com/">wind turbines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowjunkie.com/disadvantages-of-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing a Small Wind Turbine in Your Home</title>
		<link>http://knowjunkie.com/installing-a-small-wind-turbine-in-your-home/</link>
		<comments>http://knowjunkie.com/installing-a-small-wind-turbine-in-your-home/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Of Science]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://knowjunkie.com/installing-a-small-wind-turbine-in-your-home/</guid>
		<description><![CDATA[and solar panels at home.1. What Is Inside The Home Made Power Plant guide?With this instruction manual, I have been able to make my own wind turbine and solar power generator for a very low cost. Today, my electricity bills have dropped by about 80%]]></description>
			<content:encoded><![CDATA[<p>Do you want your electric bill to be cut by 50 to 90 percent? It&#8217;s easy! All you have to do is install a small, residential wind turbine on your home.Plant guide to learn how to build my own wind turbines and solar panels at home.1. What Is Inside The Home Made Power Plant guide?With this instruction manual, I have been able to make my own wind turbine and solar power generator for a very low cost. Today, my electricity bills have dropped by about 80% and I am able to sell my excess power back to my power company. The guide contains clearly written steps and illustrations that teach you how to set up everything, and contain a list of parts that you will need to start building. There are many options available to you: you can visit a salvage yard for enormous savings or your local hardware store for steady savings as well. There&#8217;s really no reason to buy a wind generator considering that you can build your own 1000w home wind turbine for under $150 including the plans. The construction, while not difficult, can be very ineffective if the right plans are not followed. A good windmill plan will cost you around $40 and will include everything you need. These plans will also include instructions on how to build your own solar power, and other tips on how to save energy at home. If the product is followed carefully, you can kiss your power bill goodbye.The best part about these towers is that when they are producing more electricity then you need your electric company is required to buy it back from you. So not only are you saving money on your electric bill every month but your electric company is helping to subsidize your savings!The only real drawback to a wind power system is that if the wind does not blow you have no power, there are however systems that can store electricity for you to use in the event this happens. But rarely is there ever absolutely no wind, even the slightest breeze can turn a wind generator fast enough to make usable power.Source: <a href="http://www.mywindpowersystem.com">Wind Power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowjunkie.com/installing-a-small-wind-turbine-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Something Positive</title>
		<link>http://knowjunkie.com/try-something-positive/</link>
		<comments>http://knowjunkie.com/try-something-positive/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Of Science]]></category>
		<category><![CDATA[Noetic Science]]></category>
		<category><![CDATA[Noetics]]></category>

		<guid isPermaLink="false">http://knowjunkie.com/try-something-positive/</guid>
		<description><![CDATA[Kings and other world leaders from our history often experienced the time of depression thus giving them hard time for decision making for their people and country's welfare. Libra (air signs), then this eclipse may bring opportunities for you to make some wanted changes in your life. The lunar eclipse on February 9th will be at 20 degrees 52 minutes Leo.]]></description>
			<content:encoded><![CDATA[<p>But if people are motivated enough to try something positive and bestowed with choices about his/her solutions to their problems, they&#8217;ll come up with the best attitude and perception about life struggles. Cognitive knowledge from our ancient times already have the solution for this common human weaknesses. Kings and other world leaders from our history often experienced the time of depression thus giving them hard time for decision making for their people and country&#8217;s welfare. Libra (air signs), then this eclipse may bring opportunities for you to make some wanted changes in your life. The lunar eclipse on February 9th will be at 20 degrees 52 minutes Leo. So, if you have any inner planets or power points between 19 and 23 degrees in Leo, Scorpio, Aquarius, or Taurus (fixed signs), you may be dealing with losses or endings around this eclipse.A love horoscope is the most popular form of horoscopes out there. You can find love horoscopes all over the internet. There are many free sites dedicated to daily updates of these predictions. Every person will have their own element, animal according to their birth. Each animal and element will have their own characteristics. Through this, one can check their compatibility with others by comparing their element and animal characteristics with the other. Chinese astrology is practiced in lots of places. Pisces, your individual bank account will be flooding! In short, lady fortune is smiling at you during this phase. So, instead of spending money extravagantly, you are suggested to develop a tendency to save. Pisces Your perplexity related to the matters of love though would be very high, here you will feel deep love for someone. This phase indicates financially sound status and romantic times in your life. Ganesha suggests you to make a choice, instead of remaining tentative about love and relationships. If you are already married, then this is a good time to cultivate better understanding with your partner.<br />Source: <a href="http://www.noeticsciences.co.uk/">Noetic Science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowjunkie.com/try-something-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fiction and Environmentalism</title>
		<link>http://knowjunkie.com/science-fiction-and-environmentalism/</link>
		<comments>http://knowjunkie.com/science-fiction-and-environmentalism/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Of Science]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Political Activism]]></category>

		<guid isPermaLink="false">http://knowjunkie.com/science-fiction-and-environmentalism/</guid>
		<description><![CDATA[Science fiction prides itself on looking at the relevant issues of the day from a unique perspective, asking &#8220;What if such-and-such were to happen?&#8221;  SF writers usually need look no further than the current news for ideas about where society may find itself in 10, 20, 50, or 100 years.  Journalist Michelle Nijhuis [...]]]></description>
			<content:encoded><![CDATA[<p>Science fiction prides itself on looking at the relevant issues of the day from a unique perspective, asking &#8220;What if such-and-such were to happen?&#8221;  SF writers usually need look no further than the current news for ideas about where society may find itself in 10, 20, 50, or 100 years.  <a href="http://www.grist.org/article/bacigalupi/" target="_blank">Journalist Michelle Nijhuis asked SF writer Paolo Bacigalupi</a> about how he mined the environmental movement for ideas in early 2008.  Bacigalupi told her, &#8220;Environmental journalists are unearthing things that we don&#8217;t necessarily want to look at, but they&#8217;re powerful and important things that we need to know about.&#8221;</p>
<p>Science fiction fans also take an interest in environmentalism for a variety of reasons.  Whether a famous movie inspires an environmental stance or just a <a href="http://sffandom.wordpress.com/2010/01/26/are-the-green-police-real-enough/">few pictures of activist students</a>, once the imagination is sparked science fiction spirituality takes over.  The mind is a broad vista that is open for exploration on any day at any time.</p>
<p>The creativity that we express in our daily lives, our celebration of environmental movements, and our diets reveals the influence of <a href="http://sf-fandom.blogspot.com/2010/01/how-green-are-your-police.html">science fiction ideas</a> in so many ways.  By exploring the possibilities that the future has to offer we may, in fact, develop the answers to some of today&#8217;s most pressing questions.  For example, what if we needed to leave the Earth within just a few years because a rogue planet was about to crash into it?  Published stories and films have already suggested ways to do that.</p>
<p>There is no end to the issues that science fiction can help us explore and propose relevant, sustainable solutions for.  Scientists often look for ways to implement the ideas they read about in science fiction.  We may have to invent a whole biosphere industry simply to preserve endangered species in special capsules that preserve memories of wild lands that no longer exist.  We may yet find ourselves living in special biospheres if we cannot learn to take care of our only home.  Science fiction doesn&#8217;t just dwell on environmentalism because it&#8217;s a rich theme.  SciFi looks at what might happen if we don&#8217;t pay attention to what IS happening.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowjunkie.com/science-fiction-and-environmentalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

